Clean Sweep Bulky Waste Recycling Day
Saturday, May 16, 2026 & October 17, 2026
9 am - Noon
DISPOSAL PRICE GUIDE
| Item | Price/Unit |
| Bulky Rigid Plastic (BRP) Recycling Only these items accepted | |
| Only these items accepted as BRP: Lawn furniture, laundry baskets, trash containers, 5-gallon pails, recycle bins, soda crates. More info. Items may not be longer than 4 feet in any direction. |
$5/load |
| Tires | |
| Passenger/Light truck/Motorcycle (up to 19") | $5 |
| Truck, Semi-trailer | $30 |
| Tractor, Loader | $200 |
| Scrap Metal/Appliances (Gasoline MUST be drained from all small engines!) | |
| Air conditioner, dehumidifier | $15 |
| Bicycle | $5 |
| Dishwasher | $10 |
| Fire extinguisher | $10 |
| Furnace (residential) | $15 |
| Lawnmower, push (drain gasoline) | $10 |
| Lawnmower, riding (drain gasoline) | $15 |
| LP gas tank, 1 lb. | $1 |
| LP gas 20 lb. BBQ tank | $5 |
| LP tank, large (up to 100 lb.) | $10 |
| Microwave oven | $5 |
| Miscellaneous metal items, small | $5 |
| Miscellaneous metal items (BBQ grill and larger) | $10 |
| Refrigerator, freezer (Doors must be removed, but can be brought along) | $15 |
| Snow blower, rototiller, etc. (drain gasoline) | $10 |
| Stove | $10 |
| Trash compactor | $5 |
| Washer, Dryer | $10 |
| Water heater (residential) | $15 |
| Furniture/Carpet | |
| Bookcase, end table, wooden chairs | $10 |
| Bureau, kitchen/dining table | $15 |
| Carpet or area rug up to 10x10 | $10 |
| Carpet (larger) up to 12x20 | $20 |
| Carpet pad | $10 |
| Couch | $20 |
| Futon or waterbed mattress | $15 |
| Kitchen/dining table | $5 |
| Loveseat | $15 |
| Recliner chair | $15 |
| Sink | $15 |
| Sleeper sofa | $35 |
| Toilet | $15 |
| Upholstered chair | $15 |
| Vacuum Cleaner | $5 |
| Wooden chair | $5 |
| Construction Debris | |
| Clapboards, doors, plaster, sheetrock, shingles, siding, windows, wood,etc. | $45/cu.yd |
| Asphalt, bricks, cement, mortar | $50/cu.yd |
| Hot tubs/spas | $40/cu.yd |
| Electronics, Computers, TVs | |
| Cell phone | FREE |
| Computer (Laptop) | $15 |
| Computer monitor, CRT | $30 |
| Computer monitor, flat screen | $15 |
| CPU (computer processing unit) | $10 |
| Printer (not flatbed), fax machine | $10 |
| Flatbed printer | $15 |
| Scanner | $15 |
| TV: Flat screen < 60" | $15 |
| TV: CRT or 60" flat screen | $30 |
| TV: Console or large projection | $40 |
| VCR, DVD player | $5 |
| Video game systems (small) | $5 |
|
|
|
|
|
|
|
|
Some acceptable items may not be listed.
The District reserves the right to price other items on site. Materials will be recycled whenever possible.