RESIDENTS CAN USE THE GREENFIELD TRANSFER STATION YEAR-ROUND. SEE INFORMATION HERE.
| Curbside Pickup | No |
| Transfer Station | Yes |
| Location | Jones Street, off Route 2A |
| Hours | Tues 8:30-1, Thurs 1-6, Sat., 8 a.m. - 12:45 p.m. |
| Permit | Annual permit; town trash bag only |
| Stickers/Bags Source | Transfer Station, Hannaford, Town Hall |
| Town website | Click Here to Visit |
General Recycling (Paper and Containers)
Transfer Station Information
| Scrap Metal | Yes | Fee. See town website |
| White Goods | Yes | Fee. See town website |
| with freon | Yes | Fee. See town website |
| Tires | Yes | Fee. See town website |
| Bulky Waste | Yes | Fee. See town website |
| Monitors, TVs, electronics | Yes | Fee. See town website |
| Construction/Demolition | Yes | Fee. See town website |
| Leaves/Yard Waste | Yes | Free |
| Food Composting | Yes | Free |
| Christmas Trees | Yes | Free |
| Brush | Yes | Free |
| Textiles/Clothing | Yes | Free |
| Swap | Yes | |
| Books | Yes | |
| Other: eyeglasses, cooking oil | Yes |
Hazardous Materials Regional Information
| Motor Oil | Yes | Free |
| Oil filters | No | Super Sites |
| Anti-Freeze | Yes | Fee. See town website |
| Auto Batteries | Yes | Free |
| Household Batteries | Yes | Free |
| Paint No latex | Yes | Fee. See town website |
| Fluorescent Bulbs | Yes | Fee. See town website |
| Ballasts | Yes | Fee. See town website |
| Thermometers | Yes | Free |
| Thermostats | Yes | Free |
| Switches | Yes | Free |
| 20-lb BBQ Tanks | Yes | Fee. See town website |
| Small LP Tanks | Yes | Fee. See town website |
| Larger LP Tanks | Yes | Fee. See town website |
| Other | Contaminated oil: Fee. See town website |