RESIDENTS CAN USE THE GREENFIELD TRANSFER STATION YEAR-ROUND. SEE INFORMATION HERE.
Curbside Pickup | No |
Transfer Station | Yes |
Location | 31 Caldwell Road (off Route 142) |
Hours | Wednesday 8 a.m. - 6 p.m. Friday 8 a.m. - 6 p.m. Saturday 7 a.m. - 4 p.m. |
Per Bag Fee | $0.75 per 15-gal; $1.50 per 33-gal. |
Stickers/Bags Source | $20/year permit: Town Hall or town website. Bags: IGA, Mim's Market |
Town website | Click Here to Visit |
General Recycling (Paper and Containers)
Transfer Station Information
Scrap Metal | Yes | Free. |
White Goods | Yes | Fee. See town website |
with freon: | Yes | Fee. See town website |
Tires | No | Clean Sweep Greenfield Transfer Station |
Bulky Waste | No | Clean Sweep Greenfield Transfer Station |
Monitors, TVs, electronics | Yes | Fee. See town website |
Construction/Demolition | No | Clean Sweep Greenfield Transfer Station |
Leaves/Yard Waste | No | Greenfield Transfer Station |
Food Composting | Yes | Free |
Christmas Trees | No | |
Brush | No | Greenfield Transfer Station |
Textiles/Clothing | Yes | Salvation Army box |
Swap | Yes | |
Books | Yes |
Hazardous Materials Regional Information
Motor Oil | No | Super Sites Greenfield Transfer Station |
Oil filters | No | Super Sites |
Anti-Freeze | No | Super Sites Greenfield Transfer Station |
Auto Batteries | Yes | Free |
Household Batteries | Yes | Free |
Paint No latex | No | Super Sites Greenfield Transfer Station |
Fluorescent Bulbs | Yes | Free |
Ballasts | Yes | |
Thermometers | Yes | Free |
Thermostats | Yes | Free |
1-lb BBQ Tanks | Yes | Fee. See town website |
20-lb. LP Tanks | Yes | Fee. See town website |
Larger LP Tanks | Yes | Fee. See town website |
Other |