Curbside Pickup | No |
Transfer Station | Yes |
Location | 186 Old Cricket Hill Road |
Hours | Wednesday 10 a.m. - 6 p.m. Saturday 9 a.m. - 5 p.m. Sunday 8 a.m. - 1 p.m. |
Per Bag Fee | Permit $20; $1 bag sticker |
Stickers/Bags Source | Town office |
Town website | Click Here to Visit |
General Recycling (Paper and Containers)
Transfer Station Information
Scrap Metal | Yes | Free |
White Goods | Yes | Fee. See town website |
with CFCs: | Yes | Fee. See town website |
Tires | Yes | Fee. See town website |
Bulky Waste | Yes | Free for most items. Mattresses & box springs fee. See town website |
Monitors, TVs, electronics | Yes | Fee. See town website |
Construction/Demolition | No | Clean Sweep Greenfield Transfer Station |
Leaves/Yard Waste | No | Greenfield Transfer Station |
Food Composting | Yes | Free |
Christmas Trees | No | Greenfield Transfer Station |
Brush | No | Greenfield Transfer Station |
Textiles/Clothing | Yes | Swap Shop and Salvation Army drop box |
Swap | Yes | Books, shoes, clothing, furniture, anything useable |
Books | Yes |
Hazardous Materials Regional Information
Motor Oil | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Oil filters | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Anti-Freeze | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Auto Batteries | Yes | Free |
Household Batteries | Yes | Free |
Paint No latex | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Fluorescent Bulbs | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Ballasts | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Thermometers | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Thermostats | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
Switches | Yes | 1st Sat. of month, 11 a.m. - 2 p.m. |
20-lb BBQ Tanks | Yes | Fee. See town website |
Small LP Tanks | Yes | |
Larger LP Tanks | No | Clean Sweep Greenfield Transfer Station |
Other |