Curbside Pickup | No |
Transfer Station | Yes |
Location | Nelson Drive, off South Merrifield Rd. |
Hours | Thurs & Sat, 7 am - 5 pm |
Access Permit | Free. Pickup from Town Coordinator, Town Clerk, Transfer Station |
Per Bag Fee | $2.50 per 33 gal. bag |
Stickers/Bags Source | Town Hall, The Country Corner, transfer station |
Town Website | Click Here to Visit |
General Recycling (Paper and Containers)
Transfer Station Information
Scrap Metal | Yes | Free |
White Goods | Yes | Fee. See town website above |
with freon: | Yes | Fee. See town website above |
Tires | Yes | Fee. See town website above |
Bulky Waste | Yes | Fee. See town website above |
Monitors, TVs, electronics | Yes | Fee. See town website above |
Construction/Demolition | Yes | Fee. See town website above |
Leaves/Yard Waste | No | Greenfield Transfer Station |
Food Composting | Yes | Free |
Christmas Trees | No | |
Brush | No | Greenfield Transfer Station |
Textiles/Clothing | Yes | Salvation Army box |
Swap | No | |
Book box | Yes | Free |
Hazardous Materials Regional Information
Motor Oil | No | |
Oil filters | No | Super Site Info |
Anti-Freeze | No | |
Auto Batteries | Yes | Free |
Household Batteries | Yes | Free |
Paint No latex. | No | Super Site Info Greenfield Transfer Station |
Fluorescent Bulbs | Yes | Fee. See town website above |
Ballasts | Yes | Fee. See town website above |
Thermometers | No | Super Site Info |
Thermostats | No | Super Site Info |
Switches | No | Super Site Info |
20-lb BBQ Tanks | Yes | Fee. See town website above |
Small LP Tanks | Yes | Fee. See town website above |
Larger LP Tanks | Yes | Fee. See town website above |
Other |